<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: It&#8217;s National Pet Obesity Awareness Day</title>
	<atom:link href="http://www.dogdishdiet.com/2009/10/its-national-pet-obesity-awareness-day/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dogdishdiet.com/2009/10/its-national-pet-obesity-awareness-day/</link>
	<description>Pet Food, Grain, Allergens, Dog Food, Raw food, Puppy, Dog, Dog Treats, Dog Health</description>
	<lastBuildDate>Wed, 16 May 2012 23:39:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Dr Greg</title>
		<link>http://www.dogdishdiet.com/2009/10/its-national-pet-obesity-awareness-day/comment-page-1/#comment-126</link>
		<dc:creator>Dr Greg</dc:creator>
		<pubDate>Sun, 18 Oct 2009 19:36:37 +0000</pubDate>
		<guid isPermaLink="false">http://dogdishdiet.com/?p=720#comment-126</guid>
		<description>That is a common statement that leads one to believe that food ingredients are different for the dog and for people. Our species has eaten small amount of meat compared to plants and fruit and canines have eaten a small amount of plants and fruit compared to meat. It is the mix of ingredients and where they come from that is important. 
A chicken and rice commercial diet has 60% rice, 20% chicken, 15% chicken fat, and 5% bones and rice hulls.
Oh...by the way, the chicken may be less desirable cuts of chicken, including the beaks and feet. That doesn&#039;t always make it less nutritious, but restricts the variety. If we were to feed a meal composed of 40% chicken,30% chicken fat, 30% rice potatoes or veggies it would be the same idea. 
Some dogs are sensitive to beef, wheat, and corn and those ingredients probably should be avoided</description>
		<content:encoded><![CDATA[<p>That is a common statement that leads one to believe that food ingredients are different for the dog and for people. Our species has eaten small amount of meat compared to plants and fruit and canines have eaten a small amount of plants and fruit compared to meat. It is the mix of ingredients and where they come from that is important.<br />
A chicken and rice commercial diet has 60% rice, 20% chicken, 15% chicken fat, and 5% bones and rice hulls.<br />
Oh&#8230;by the way, the chicken may be less desirable cuts of chicken, including the beaks and feet. That doesn&#8217;t always make it less nutritious, but restricts the variety. If we were to feed a meal composed of 40% chicken,30% chicken fat, 30% rice potatoes or veggies it would be the same idea.<br />
Some dogs are sensitive to beef, wheat, and corn and those ingredients probably should be avoided</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ralph Rinnes</title>
		<link>http://www.dogdishdiet.com/2009/10/its-national-pet-obesity-awareness-day/comment-page-1/#comment-123</link>
		<dc:creator>Ralph Rinnes</dc:creator>
		<pubDate>Fri, 16 Oct 2009 13:18:15 +0000</pubDate>
		<guid isPermaLink="false">http://dogdishdiet.com/?p=720#comment-123</guid>
		<description>Someone recently said to me that people food for my dog was a complete and total no-no. I just can&#039;t see that. I mean if it&#039;s healthy food for me, why wouldn&#039;t it be good for my dog, assuming I use a little common sense? I&#039;m looking forward to reading your book Dr. Martinez. RR</description>
		<content:encoded><![CDATA[<p>Someone recently said to me that people food for my dog was a complete and total no-no. I just can&#8217;t see that. I mean if it&#8217;s healthy food for me, why wouldn&#8217;t it be good for my dog, assuming I use a little common sense? I&#8217;m looking forward to reading your book Dr. Martinez. RR</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rommey</title>
		<link>http://www.dogdishdiet.com/2009/10/its-national-pet-obesity-awareness-day/comment-page-1/#comment-120</link>
		<dc:creator>Rommey</dc:creator>
		<pubDate>Thu, 15 Oct 2009 00:36:25 +0000</pubDate>
		<guid isPermaLink="false">http://dogdishdiet.com/?p=720#comment-120</guid>
		<description>AWESOME, AWESOME... we can not wait! Time to get people understaning the affects of poor diet.. People always seem to believe whats in print far more than some &quot;Free Advice&quot;... I guess if you pay for it, its the truth, if advise.. not so much!</description>
		<content:encoded><![CDATA[<p>AWESOME, AWESOME&#8230; we can not wait! Time to get people understaning the affects of poor diet.. People always seem to believe whats in print far more than some &#8220;Free Advice&#8221;&#8230; I guess if you pay for it, its the truth, if advise.. not so much!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

